Project Description产品描述
Active Harmonic Filter SINAF 3.0
SINAF 3.0有源谐波滤波器
Active filters offer the best possible solution to solve quality-related problems in three-phase industrial, commercial or service installations and utilities caused not only by harmonics but also by the consumption of reactive power (usually of the capacitive type).
有源滤波器提供了解决三相工业、商业或服务设施和公用事业中与质量有关的问题的可能解决方案,这些问题不仅由谐波引起,而且由无功功率(通常是电容型)的消耗引起。
Active filters are equipped with an intuitive touch-screen display, allowing all the necessary programming actions to develop the following actions:
有源滤波器配备有直观的触摸屏显示器,允许所有必要的程序操作开发以下操作:
- Reduction of harmonics currents up to the 50th harmonic.
谐波电流减少到第五十谐波。 - Power factor correction. Both inductive and capacitive powers.
功率因数校正,电感和电容功率。 - Current balance correction, improving the phase-to-phase consumption and reduction of neutral currents.
电流平衡校正,改善相间消耗中性电流的减少。
The correction rating of SINAF 3.0 is expressed as RMS current value.
SINAF 3.0的校正等级表示为RMS电流值。
The available current can be used for any of the three actions described above.
可用电流可用于上述三种动作中的任何一种。
Models 类型 | Harmonic phase current: 30 A(RMS) /100 A (RMS) / 200 A (RMS) 谐波相电流 Harmonic neutral current: 90 A (RMS) / 300 A (RMS) / 600 A (RMS) Harmonic peak current: 60 A (PICO) /200 A (PICO) / 400 A (PICO) Max. consumption: 1050 W / 4000 W / 8000 W Weight: 30 kg / 135 kg / 225 kg |
Electrical features 电气特征 | Rated voltage (Ph-Ph): 400…480± 10 % (3 Wires) / 230…400 V± 10 % (4 Wires) 额定电压 Frequency: 50 Hz / 60 Hz ± 5% Noise level: < 65 dBA Number of phases: 3 phases without neutral wire (3 Wires) / 3 with neutral wire (4 Wires) Current harmonics compensation: 2nd to 50th harmonic selectable Specified harmonic selection: 3rd to 25th harmonic Current measurement: …/5A, Class 1 or (0,5…0,2) freq. up to 2500 Hz (1.5 VA) |
Filter characteristics 滤波器特性 | Controller: Digital, DSP 控制器 Transient response time: < 0.1 ms Protection degree: IP20 Current limitation: protection from over current by current limitation at filter rated value Graphic display panel: Color TCT Touch screen 3,5″ . Web Server and Data logger (2Gb) |
Standards 标准 | Reference harmonics standard: EN61000-3-4 参考谐波标准 Safety standard: EN 62477-1:2012 Electromagnetic Compatibility: EN61000-6-4:2007, EN61000-6-2:2006 |
Comunication 通信 | Interfase: RS-485 接口 Protocol: MODBUS RTU Baud rate: 9600 Type of parity: None, odd, even Ethernet: TCP/IP, Modbus TCP |
Environmental conditions 环境条件 | Operating temperature: -10ºC…+ 45 ºC 工作温度 Storage temperature: -20 ºC…+ 95 ºC Relative humidity: 0%…90% without condensation Operating Altitude: < 2000 m |
Other powers, voltages and frequencies on request.
其他功率,电压和频率可按要求定做。
File | Date | Size |
Datasheet 产品资料 | 16/07/2018 | 0.1 MB |
Manual 说明书 | 30/05/2018 | 10 MB |